Winter Season
Welcome to the 2024 Mill Park Rebelz Junior Domestic Competition Dates (WCBA)
Dates are for Saturday Competitions including Holiday Breaks
GAME 1 | 20th April 2024 | Grading 1 | ||
GAME 2 | 27th April 2024 | Grading 2 | ||
GAME 3 | 4th May 2024 | Grading 3 | ||
GAME 4 | 11th May 2024 | Grading 4 | ||
GAME 5 | 18th May 2024 | Comp 5 | ||
GAME 6 | 25th May 2024 | Comp 6 | ||
GAME 7 | 1st June 2024 | Comp 7 | ||
BREAK | 8th June 2024 | Kings Birthday | ||
GAME 8 | 15th June 2024 | Comp 8 | ||
GAME 9 | 22nd June 2024 | Comp 9 | ||
GAME 10 | 29th June 2024 | Comp 10 | ||
BREAK | 6th July 2024 | School Holidays | ||
BREAK | 13th July 2024 | School Holidays | ||
GAME 11 | 20th July 2024 | Comp 11 | ||
GAME 12 | 27th July 2024 | Comp 12 | ||
GAME 13 | 3rd August 2024 | Comp 13 | ||
GAME 14 | 10th August 2024 | Comp 14 | ||
GAME 15 | 17th August 2024 | Comp 15 | ||
GAME 16 | 24th August 2024 | Comp 16 | ||
GAME 17 | 31st August 2024 | Comp 17 | ||
GAME 18 - SF | 7th September 2024 | SEMI FINALS | ||
GAME 19 - PF | 14th September 2024 | PRELIM FINALS | U8 Special Game | |
GAME 20 - GF | 21st September 2024 | GRAND FINALS |
2024 Winter Season
Mill Park Rebelz Junior Domestic Play HQ TEAMS LIST 2024 – U8 to U20